December 2009 Pass Rate
Level I Pass Rate: 34%
Multiple Choice
| Q# | Topic | Max Pts | <=50% | 51%-70% | >70% |
| - | Alternative Investments | 8 | - | - | * |
| - | Corporate Finance | 20 | - | - | * |
| - | Derivatives | 12 | - | - | * |
| - | Economics | 24 | - | - | * |
| - | Equity Investments | 24 | - | - | * |
| - | Ethical & Professional Standards | 36 | - | - | * |
| - | Financial Reporting & Analysis | 48 | - | - | * |
| - | Fixed Income Investments | 28 | - | - | * |
| - | Portfolio Management | 12 | - | - | * |
| - | Quantitative Methods | 28 | - | - | * |
Stats about my preparation of CFA Level 1
Estimated Time Spent - 500 hours
Estimated Questions Attempted - 6000
Estimated Pages Read - 2500
Estimated Amount Spent - SGD$2000
Estimated Opportunity Cost - e^x (where x is time)
Post a Comment