Snapshot of recent reports by brokers
| Company | Broker | Date | Rec’d | Rec Price | Target Price |
| HupSteel | DBS | 6 Sep | Buy | S$0.525 | S$0.73 |
| Sembcorp Marine | CIMB | 6 Sep | Outperform | S$4.20 | S$4.90 |
| Olam | CIMB | 6 Sep | Outperform | S$3.04 | S$3.72 |
| Fujian Zhenyun Plastics | KE | 6 Sep | Buy | S$0.52 | S$0.92 |
| Addvalue Tech | KE | 6 Sep | Buy | S$0.11 | S$0.26 |
| Federal Int | OCBC | 6 Sep | Buy | S$0.795 | S$1.05 |
| China Sunshine | CIMB | 5 Sep | Outperform | S$0.31 | S$0.50 |
| KSH Holdings | DBS | 5 Sep | Buy | S$0.95 | S$1.52 |
| MIDAS | DBS | 5 Sep | Buy | S$1.36 | S$1.84 |
| Time Watch | Westcomb | 5 Sep | Buy | S$0.27 | S$0.525 |
| Tan Chong Int | KE | 5 Sep | Buy | HK$2.30 | HK$3.62 |
| Macquarie MEAG REIT | OCBC | 5 Sep | Buy | S$1.21 | S$1.32 |
| SIA | KE | 4 Sep | Buy | S$19.00 | S$21.30 |
| SIA | DBS | 4 Sep | Buy | S$19.00 | S$22.30 |
| OCBC | DBS | 4 Sep | Buy | S$8.50 | S$10.20 |
| UOB | DBS | 4 Sep | Buy | S$20.70 | S$27.50 |
| Qian Hu | OCBC | 3 Sep | Buy | S$0.185 | S$0.21 |
| Fibrechem | DBS | 3 Sep | Buy | S$1.26 | S$2.00 |
| SIA | CIMB | 3 Sep | Outperform | S$19.00 | S$24.40 |
| HPL | CIMB | 3 Sep | Outperform | S$4.28 | S$6.72 |
| Ezra | KE | 3 Sep | Buy | S$5.90 | S$7.80 |
| WesTech | OCBC | 3 Sep | Buy | S$0.305 | S$0.35 |
| Rotary Engin | CIMB | 3 Sep | Outperform | S$1.26 | S$1.68 |
| HLN Tech | DBS | 31 Aug | Buy | S$0.54 | S$1.21 |
| Labroy Marine | KE | 31 Aug | Buy | S$2.02 | S$3.22 |
| Swiber | CIMB | 31 Aug | Outperform | S$2.77 | S$3.35 |
| Hupsteel | Phillip | 31 Aug | Buy | S$0.505 | S$0.67 |
| Pine Agritech | CIMB | 31 Aug | Neutral | S$0.39 | S$0.44 |
| RH Energy | OCBC | 31 Aug | Buy | S$0.615 | S$0.69 |





Post a Comment